Applications
Deep sea farming
Plastic steel sheet pile
Livestock breeding
Chemical raw materials
Family life
Green power
medical hygiene
Architectural decoration
Information communication
PA66PA66-ZZ01
performance | Physical parameter | Test Data | unit |
Exterior | Milky white particles | Milky white particles | |
density | 1.05±0.02 | 1.058 | g/cm3 |
Tensile Strength | 35±1 | 35.73 | MPa |
Elongation at break | 130±10 | 134.27 | % |
Bending strength | 52±1 | 52.15 | MPa |
Flexural modulus | 1250±50 | 1282.03 | MPa |
Impact strength | 950±20 | 962.12 | J/m |
MeltIndex(10.0Kg/280℃) | 7±0.5 | 6.97 | g/10min |
High tenacity nylon composite material, injection grade, special material for chain plug.
Contact information